A GIS-Based Evacuation Route Planning in Flood-Susceptible Area of Siraha Municipality, Nepal
dc.contributor.author | Gaurav Parajuli | |
dc.contributor.author | Shankar Neupane | |
dc.contributor.author | Sandeep Kunwar | |
dc.contributor.author | Ramesh Adhikari | |
dc.contributor.author | Tri Dev Acharya | |
dc.date.accessioned | 2025-05-14T14:45:10Z | |
dc.date.available | 2025-05-14T14:45:10Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/26827 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | A GIS-Based Evacuation Route Planning in Flood-Susceptible Area of Siraha Municipality, Nepal | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 07280906-83d4-4d76-9e45-99558e393821 | |
relation.isDatasetOfDistribution.latestForDiscovery | 07280906-83d4-4d76-9e45-99558e393821 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-12-07-00286.pdf
- Size:
- 7.28 MB
- Format:
- Adobe Portable Document Format