A Comparative Analysis of In-Situ Optical Velocimetries for Oil Spill Flow Rate Estimation
dc.contributor.author | Osman Abu Bkar | |
dc.contributor.author | Mark Ovinis | |
dc.contributor.author | Abdalellah O. Mohmmed | |
dc.date.accessioned | 2025-04-16T11:45:06Z | |
dc.date.available | 2025-04-16T11:45:06Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/15409 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | A Comparative Analysis of In-Situ Optical Velocimetries for Oil Spill Flow Rate Estimation | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a2187881-8582-4dee-af40-5a14fa9efe3a | |
relation.isDatasetOfDistribution.latestForDiscovery | a2187881-8582-4dee-af40-5a14fa9efe3a |
Files
Original bundle
1 - 1 of 1