Vibration Transmission across Seismically Damaged Beam-to-Column Junctions of Reinforced Concrete Using Statistical Energy Analysis
dc.contributor.author | Marios Filippoupolitis | |
dc.contributor.author | Carl Hopkins | |
dc.date.accessioned | 2025-05-21T17:11:58Z | |
dc.date.available | 2025-05-21T17:11:58Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35777 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Vibration Transmission across Seismically Damaged Beam-to-Column Junctions of Reinforced Concrete Using Statistical Energy Analysis | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | cf96c154-be94-40b1-ae47-d7fe5b7bd712 | |
relation.isDatasetOfDistribution.latestForDiscovery | cf96c154-be94-40b1-ae47-d7fe5b7bd712 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-06-01-00011.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format