Acoustic Emission Monitoring for Damage Assessment of a Magnetite Ultra-High-Performance Concrete (MUHPC) Block in a Bending Test
dc.contributor.author | Cyrus Bourbour | |
dc.date.accessioned | 2024-07-01T17:20:16Z | |
dc.date.available | 2024-07-01T17:20:16Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2178 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Acoustic Emission Monitoring for Damage Assessment of a Magnetite Ultra-High-Performance Concrete (MUHPC) Block in a Bending Test | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 8d198ff7-cae7-4d6c-83f0-b0a08055ca6c | |
relation.isDatasetOfDistribution.latestForDiscovery | 8d198ff7-cae7-4d6c-83f0-b0a08055ca6c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ndt-02-02-00006.xml
- Size:
- 153.87 KB
- Format:
- Extensible Markup Language