Using Wearable Accelerometers to Develop a Vertical Ground Reaction Force Prediction Model during Running: A Sensitivity Study
dc.contributor.author | Thomas Provot | |
dc.contributor.author | Samaneh Choupani | |
dc.contributor.author | Maxime Bourgain | |
dc.contributor.author | Laura Valdes-Tamayo | |
dc.contributor.author | Delphine Chadefaux | |
dc.date.accessioned | 2025-05-21T17:14:26Z | |
dc.date.available | 2025-05-21T17:14:26Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35902 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Using Wearable Accelerometers to Develop a Vertical Ground Reaction Force Prediction Model during Running: A Sensitivity Study | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | ce4e6e72-6580-4115-a72e-15bafe76590c | |
relation.isDatasetOfDistribution.latestForDiscovery | ce4e6e72-6580-4115-a72e-15bafe76590c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-06-03-00042.xml
- Size:
- 201.31 KB
- Format:
- Extensible Markup Language