A Geometric Perspective on the Modulation of Potential Energy Release by a Lateral Potential Vorticity Gradient
dc.contributor.author | Scott D. Bachman | |
dc.date.accessioned | 2025-04-16T10:48:03Z | |
dc.date.available | 2025-04-16T10:48:03Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/12814 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | A Geometric Perspective on the Modulation of Potential Energy Release by a Lateral Potential Vorticity Gradient | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | d331868b-b61d-47bb-9617-86951e3d3986 | |
relation.isDatasetOfDistribution.latestForDiscovery | d331868b-b61d-47bb-9617-86951e3d3986 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-05-03-00142.xml
- Size:
- 129.74 KB
- Format:
- Extensible Markup Language