Does Internet Use Affect Citizens’ Perception of Social Safety? A Cross-Sectional Survey in China
dc.contributor.author | Zicheng Wang | |
dc.contributor.author | Huiting Liu | |
dc.contributor.author | Lijuan Zhou | |
dc.contributor.author | Wei Zhang | |
dc.contributor.author | Mingxing Zhou | |
dc.date.accessioned | 2025-05-22T11:14:53Z | |
dc.date.available | 2025-05-22T11:14:53Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/37220 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | Does Internet Use Affect Citizens’ Perception of Social Safety? A Cross-Sectional Survey in China | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 9e0ac5f0-9bb8-41f9-9cb7-d084be2a5d03 | |
relation.isDatasetOfDistribution.latestForDiscovery | 9e0ac5f0-9bb8-41f9-9cb7-d084be2a5d03 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-10-06-00232.xml
- Size:
- 251.11 KB
- Format:
- Extensible Markup Language