Revealing the Minimum Energy Pathways for Formamide Hydrogenation Reactions in the Presence of Platinum and Platinum–Vanadium Clusters: A Quantum Chemical DFT/Nudged Elastic Band Study
dc.contributor.author | Natalia S. Panina | |
dc.contributor.author | Ilya N. Klyukin | |
dc.contributor.author | Tatyana M. Buslaeva | |
dc.contributor.author | Andrei I. Fischer | |
dc.date.accessioned | 2024-08-14T10:43:03Z | |
dc.date.available | 2024-08-14T10:43:03Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/3392 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Revealing the Minimum Energy Pathways for Formamide Hydrogenation Reactions in the Presence of Platinum and Platinum–Vanadium Clusters: A Quantum Chemical DFT/Nudged Elastic Band Study | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f1af4576-b264-48e6-85a6-0a3e44ae6985 | |
relation.isDatasetOfDistribution.latestForDiscovery | f1af4576-b264-48e6-85a6-0a3e44ae6985 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-11-10-00384.xml
- Size:
- 146.82 KB
- Format:
- Extensible Markup Language