Effect of Mistuning and Blade Passing Frequencies on a Turbine’s Integral Mode Blade Vibration Detection Using a Pulsation Probe
| dc.contributor.author | Takashi Ando | |
| dc.date.accessioned | 2024-08-26T12:11:38Z | |
| dc.date.available | 2024-08-26T12:11:38Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/9798 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Effect of Mistuning and Blade Passing Frequencies on a Turbine’s Integral Mode Blade Vibration Detection Using a Pulsation Probe | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 86b1cbc1-d9df-4cc0-9f5d-d5d7edcf46ef | |
| relation.isDatasetOfDistribution.latestForDiscovery | 86b1cbc1-d9df-4cc0-9f5d-d5d7edcf46ef |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijtpp-08-04-00037.xml
- Size:
- 79.15 KB
- Format:
- Extensible Markup Language