Spatiotemporal Patterns and Driving Factors on Crime Changing During Black Lives Matter Protests
dc.contributor.author | Zhiran Zhang | |
dc.contributor.author | Dexuan Sha | |
dc.contributor.author | Beidi Dong | |
dc.contributor.author | Shiyang Ruan | |
dc.contributor.author | Agen Qiu | |
dc.contributor.author | Yun Li | |
dc.contributor.author | Jiping Liu | |
dc.contributor.author | Chaowei Yang | |
dc.date.accessioned | 2025-05-14T16:46:56Z | |
dc.date.available | 2025-05-14T16:46:56Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/32137 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Spatiotemporal Patterns and Driving Factors on Crime Changing During Black Lives Matter Protests | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | b13c143a-a5eb-4698-9839-f3c9a148a167 | |
relation.isDatasetOfDistribution.latestForDiscovery | b13c143a-a5eb-4698-9839-f3c9a148a167 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-11-00640.pdf
- Size:
- 11.41 MB
- Format:
- Adobe Portable Document Format