What Determinants Will Enhance or Constrain the Spatiality of Agricultural Products with Geographical Indications in Northeast China? An Interpretable Learning Approach
dc.contributor.author | Siqi Luo | |
dc.contributor.author | Yanji Ma | |
dc.contributor.author | Tianli Wang | |
dc.date.accessioned | 2025-05-14T14:59:13Z | |
dc.date.available | 2025-05-14T14:59:13Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27447 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | What Determinants Will Enhance or Constrain the Spatiality of Agricultural Products with Geographical Indications in Northeast China? An Interpretable Learning Approach | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | b8883ee3-b014-4487-b2cc-6591d2ae0fd6 | |
relation.isDatasetOfDistribution.latestForDiscovery | b8883ee3-b014-4487-b2cc-6591d2ae0fd6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-12-11-00442.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format