A Spatial and Temporal Evaluation of Broad-Scale Yield Predictions Created from Yield Mapping Technology and Landsat Satellite Imagery in the Australian Mediterranean Dryland Cropping Region
dc.contributor.author | Greg Lyle | |
dc.contributor.author | Kenneth Clarke | |
dc.contributor.author | Adam Kilpatrick | |
dc.contributor.author | David McCulloch Summers | |
dc.contributor.author | Bertram Ostendorf | |
dc.date.accessioned | 2025-05-14T14:24:49Z | |
dc.date.available | 2025-05-14T14:24:49Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/25887 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | A Spatial and Temporal Evaluation of Broad-Scale Yield Predictions Created from Yield Mapping Technology and Landsat Satellite Imagery in the Australian Mediterranean Dryland Cropping Region | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 03f5c53a-0067-4d94-8a8d-857f0a103c30 | |
relation.isDatasetOfDistribution.latestForDiscovery | 03f5c53a-0067-4d94-8a8d-857f0a103c30 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-12-02-00050.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format