A CitSci Approach for Rapid Earthquake Intensity Mapping: A Case Study from Istanbul (Turkey)
dc.contributor.author | Ilyas Yalcin | |
dc.contributor.author | Sultan Kocaman | |
dc.contributor.author | Candan Gokceoglu | |
dc.date.accessioned | 2025-05-14T16:13:05Z | |
dc.date.available | 2025-05-14T16:13:05Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/30665 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | A CitSci Approach for Rapid Earthquake Intensity Mapping: A Case Study from Istanbul (Turkey) | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f62d2d52-130d-4f3a-8f49-bd7d1c337421 | |
relation.isDatasetOfDistribution.latestForDiscovery | f62d2d52-130d-4f3a-8f49-bd7d1c337421 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-04-00266.pdf
- Size:
- 6.77 MB
- Format:
- Adobe Portable Document Format