The Exploration and Analysis of the Magnetic Relaxation Behavior in Three Isostructural Cyano-Bridged 3d–4f Linear Heterotrinuclear Compounds
dc.contributor.author | Xia Xiong | |
dc.contributor.author | Yangyu Liu | |
dc.contributor.author | Shan Li | |
dc.contributor.author | Anqi Xue | |
dc.contributor.author | Juan Wang | |
dc.contributor.author | Chi Zhang | |
dc.contributor.author | Wenhua Zhu | |
dc.contributor.author | Haoling Sun | |
dc.date.accessioned | 2024-08-15T13:54:25Z | |
dc.date.available | 2024-08-15T13:54:25Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/6711 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | The Exploration and Analysis of the Magnetic Relaxation Behavior in Three Isostructural Cyano-Bridged 3d–4f Linear Heterotrinuclear Compounds | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 9d71d033-eebb-4e74-a340-07f0260a0fc2 | |
relation.isDatasetOfDistribution.latestForDiscovery | 9d71d033-eebb-4e74-a340-07f0260a0fc2 |
Files
Original bundle
1 - 1 of 1