Residual Shift of Vibrotactile Perception Thresholds Following Repeated Hand-Arm Vibration Exposure: Screening Parameter for Early Signs of Neurosensory Disorders
dc.contributor.author | Nobuyuki Shibata | |
dc.date.accessioned | 2025-05-21T17:14:03Z | |
dc.date.available | 2025-05-21T17:14:03Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35881 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | Residual Shift of Vibrotactile Perception Thresholds Following Repeated Hand-Arm Vibration Exposure: Screening Parameter for Early Signs of Neurosensory Disorders | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | b9694c6e-8756-4c63-a133-efaef0596a3e | |
relation.isDatasetOfDistribution.latestForDiscovery | b9694c6e-8756-4c63-a133-efaef0596a3e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-06-03-00037.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format