Experimental Optimization of a Venturi-Type Fine Bubble Generation System Based on Gas Absorption Rate
dc.contributor.author | Gabriel Toma | |
dc.contributor.author | Jesús Rafael Alcántara Avila | |
dc.date.accessioned | 2025-04-16T12:56:11Z | |
dc.date.available | 2025-04-16T12:56:11Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/18828 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Experimental Optimization of a Venturi-Type Fine Bubble Generation System Based on Gas Absorption Rate | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f6319a9c-0754-40de-8816-5c747f81b6fc | |
relation.isDatasetOfDistribution.latestForDiscovery | f6319a9c-0754-40de-8816-5c747f81b6fc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-10-02-00025.xml
- Size:
- 95.82 KB
- Format:
- Extensible Markup Language