Mining Evolution Patterns from Complex Trajectory Structures—A Case Study of Mesoscale Eddies in the South China Sea
dc.contributor.author | Huimeng Wang | |
dc.contributor.author | Yunyan Du | |
dc.contributor.author | Jiawei Yi | |
dc.contributor.author | Nan Wang | |
dc.contributor.author | Fuyuan Liang | |
dc.date.accessioned | 2025-05-14T16:29:11Z | |
dc.date.available | 2025-05-14T16:29:11Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/31362 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Mining Evolution Patterns from Complex Trajectory Structures—A Case Study of Mesoscale Eddies in the South China Sea | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | cbb0c119-6381-48d4-9161-1e09ab450dca | |
relation.isDatasetOfDistribution.latestForDiscovery | cbb0c119-6381-48d4-9161-1e09ab450dca |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-07-00441.xml
- Size:
- 97.84 KB
- Format:
- Extensible Markup Language