Experimental and Numerical Study of Blood Flow in μ-vessels: Influence of the Fahraeus–Lindqvist Effect
dc.contributor.author | Yorgos G. Stergiou | |
dc.contributor.author | Aggelos T. Keramydas | |
dc.contributor.author | Antonios D. Anastasiou | |
dc.contributor.author | Aikaterini A. Mouza | |
dc.contributor.author | Spiros V. Paras | |
dc.date.accessioned | 2025-04-16T10:32:28Z | |
dc.date.available | 2025-04-16T10:32:28Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/12083 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Experimental and Numerical Study of Blood Flow in μ-vessels: Influence of the Fahraeus–Lindqvist Effect | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | ddd09298-6b1b-45f8-840f-599d9373fbf9 | |
relation.isDatasetOfDistribution.latestForDiscovery | ddd09298-6b1b-45f8-840f-599d9373fbf9 |
Files
Original bundle
1 - 1 of 1