Hydrological Response of Land Use and Climate Change Impact on Sediment Rate in Upper Citarum Watershed
dc.contributor.author | Evi Anggraheni | |
dc.contributor.author | Abdul Halim Hamdany | |
dc.contributor.author | Farouk Maricar | |
dc.contributor.author | Neil Andika | |
dc.contributor.author | Dian Sisinggih | |
dc.contributor.author | Fransiskus Sean Tanlie | |
dc.contributor.author | Fransiskus Adinda Rio Respati | |
dc.date.accessioned | 2025-04-16T13:00:44Z | |
dc.date.available | 2025-04-16T13:00:44Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/19043 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Hydrological Response of Land Use and Climate Change Impact on Sediment Rate in Upper Citarum Watershed | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 817c3e49-34b8-4436-866d-b31b78ede52e | |
relation.isDatasetOfDistribution.latestForDiscovery | 817c3e49-34b8-4436-866d-b31b78ede52e |
Files
Original bundle
1 - 1 of 1