Numerical Simulations of Impact River Morphology Evolution Mechanism Under the Influence of Floodplain Vegetation
dc.contributor.author | Heng Xiang | |
dc.contributor.author | Zhimeng Zhang | |
dc.contributor.author | Chunning Ji | |
dc.contributor.author | Dong Xu | |
dc.contributor.author | Xincong Chen | |
dc.contributor.author | Lian Tang | |
dc.contributor.author | Yuelei Wang | |
dc.date.accessioned | 2025-04-16T12:57:11Z | |
dc.date.available | 2025-04-16T12:57:11Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/18875 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Numerical Simulations of Impact River Morphology Evolution Mechanism Under the Influence of Floodplain Vegetation | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 41661acd-b5c0-45bb-859c-4d298f7a86e7 | |
relation.isDatasetOfDistribution.latestForDiscovery | 41661acd-b5c0-45bb-859c-4d298f7a86e7 |
Files
Original bundle
1 - 1 of 1