Electric Drive Units: A Set-Up for Investigating Function, Efficiency, and Dynamics
| dc.contributor.author | Lukas Pointner-Gabriel | |
| dc.contributor.author | Thomas Franzelin | |
| dc.contributor.author | Bernd Morhard | |
| dc.contributor.author | Daniel Schweigert | |
| dc.contributor.author | Katharina Voelkel | |
| dc.contributor.author | Karsten Stahl | |
| dc.date.accessioned | 2025-05-21T03:53:02Z | |
| dc.date.available | 2025-05-21T03:53:02Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/34731 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | Electric Drive Units: A Set-Up for Investigating Function, Efficiency, and Dynamics | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 97c8d014-4756-4b9e-829d-ae076b044c2a | |
| relation.isDatasetOfDistribution.latestForDiscovery | 97c8d014-4756-4b9e-829d-ae076b044c2a |
Files
Original bundle
1 - 1 of 1