Vibrotactile Perception Thresholds following Short-Term Exposure to Hand–Arm Vibration: Application for Identifying Potential Workers at Risk of Neurosensory Disorders
| dc.contributor.author | Nobuyuki Shibata | |
| dc.date.accessioned | 2025-05-21T17:10:28Z | |
| dc.date.available | 2025-05-21T17:10:28Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35707 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Vibrotactile Perception Thresholds following Short-Term Exposure to Hand–Arm Vibration: Application for Identifying Potential Workers at Risk of Neurosensory Disorders | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 19def319-4f31-47e9-a976-27ad9d49cec9 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 19def319-4f31-47e9-a976-27ad9d49cec9 |
Files
Original bundle
1 - 1 of 1