The Role of the Double-Layer Potential in Regularised Stokeslet Models of Self-Propulsion
| dc.contributor.author | David J. Smith | |
| dc.contributor.author | Meurig T. Gallagher | |
| dc.contributor.author | Rudi Schuech | |
| dc.contributor.author | Thomas D. Montenegro-Johnson | |
| dc.date.accessioned | 2025-04-16T11:30:12Z | |
| dc.date.available | 2025-04-16T11:30:12Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/14736 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | The Role of the Double-Layer Potential in Regularised Stokeslet Models of Self-Propulsion | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 71cc70ab-287c-4be5-8f8c-4d881b609005 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 71cc70ab-287c-4be5-8f8c-4d881b609005 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-06-11-00411.xml
- Size:
- 414.14 KB
- Format:
- Extensible Markup Language