Experimental Validation of an Analytical Condensation Model for Application in Steam Turbine Design
| dc.contributor.author | Florian Felix Lapp | |
| dc.contributor.author | Sebastian Schuster | |
| dc.contributor.author | Simon Hecker | |
| dc.contributor.author | Dieter Brillert | |
| dc.date.accessioned | 2024-08-26T12:07:22Z | |
| dc.date.available | 2024-08-26T12:07:22Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/9623 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Experimental Validation of an Analytical Condensation Model for Application in Steam Turbine Design | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | ca502ff8-9f09-42b4-bd94-a8b524fc022f | |
| relation.isDatasetOfDistribution.latestForDiscovery | ca502ff8-9f09-42b4-bd94-a8b524fc022f |
Files
Original bundle
1 - 1 of 1