Observed Equity and Driving Factors of Automated External Defibrillators: A Case Study Using WeChat Applet Data
dc.contributor.author | Shunyi Liao | |
dc.contributor.author | Feng Gao | |
dc.contributor.author | Lei Feng | |
dc.contributor.author | Jiemin Wu | |
dc.contributor.author | Zexia Wang | |
dc.contributor.author | Wangyang Chen | |
dc.date.accessioned | 2025-05-14T14:59:23Z | |
dc.date.available | 2025-05-14T14:59:23Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27455 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Observed Equity and Driving Factors of Automated External Defibrillators: A Case Study Using WeChat Applet Data | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 80097c34-e2a5-46ee-9935-57f4e4346255 | |
relation.isDatasetOfDistribution.latestForDiscovery | 80097c34-e2a5-46ee-9935-57f4e4346255 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-12-11-00444.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format