A Comparative Assessment of Geostatistical, Machine Learning, and Hybrid Approaches for Mapping Topsoil Organic Carbon Content
| dc.contributor.author | Lin Chen | |
| dc.contributor.author | Chunying Ren | |
| dc.contributor.author | Lin Li | |
| dc.contributor.author | Yeqiao Wang | |
| dc.contributor.author | Bai Zhang | |
| dc.contributor.author | Zongming Wang | |
| dc.contributor.author | Linfeng Li | |
| dc.date.accessioned | 2025-05-14T15:11:35Z | |
| dc.date.available | 2025-05-14T15:11:35Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27981 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | A Comparative Assessment of Geostatistical, Machine Learning, and Hybrid Approaches for Mapping Topsoil Organic Carbon Content | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | e7cb0e6a-9c8b-4093-8a7e-e71aebbcdbbe | |
| relation.isDatasetOfDistribution.latestForDiscovery | e7cb0e6a-9c8b-4093-8a7e-e71aebbcdbbe |
Files
Original bundle
1 - 1 of 1