Water Yield Modelling, Sensitivity Analysis and Validation: A Study for Portugal
| dc.contributor.author | Bruna Almeida | |
| dc.contributor.author | Pedro Cabral | |
| dc.date.accessioned | 2025-05-14T12:48:33Z | |
| dc.date.available | 2025-05-14T12:48:33Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/21747 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | Water Yield Modelling, Sensitivity Analysis and Validation: A Study for Portugal | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 249477c9-b36f-47a4-a3a3-356ab3fd5030 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 249477c9-b36f-47a4-a3a3-356ab3fd5030 |
Files
Original bundle
1 - 1 of 1