Research on Risk Evaluation of Hydropower Engineering EPC Project Based on Improved Fuzzy Evidence Reasoning Model
| dc.contributor.author | Qian Li | |
| dc.contributor.author | Ying Guo | |
| dc.contributor.author | Bo Wang | |
| dc.contributor.author | Yingqi Chen | |
| dc.contributor.author | Jiaxiao Xie | |
| dc.contributor.author | Chuanhao Wen | |
| dc.date.accessioned | 2025-05-22T11:44:27Z | |
| dc.date.available | 2025-05-22T11:44:27Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/38665 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 600 | |
| dc.title | Research on Risk Evaluation of Hydropower Engineering EPC Project Based on Improved Fuzzy Evidence Reasoning Model | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | ca36acda-c26c-4f4b-8578-69d0d0e8244b | |
| relation.isDatasetOfDistribution.latestForDiscovery | ca36acda-c26c-4f4b-8578-69d0d0e8244b |
Files
Original bundle
1 - 1 of 1