Evaluation of Community Livability Using Gridded Basic Urban Geographical Data—A Case Study of Wuhan
dc.contributor.author | Qiong Luo | |
dc.contributor.author | Hong Shu | |
dc.contributor.author | Zhongyuan Zhao | |
dc.contributor.author | Rui Qi | |
dc.contributor.author | Youxin Huang | |
dc.date.accessioned | 2025-05-14T13:27:39Z | |
dc.date.available | 2025-05-14T13:27:39Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/23333 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Evaluation of Community Livability Using Gridded Basic Urban Geographical Data—A Case Study of Wuhan | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | c0d0f5f7-9313-4d7a-b4ab-67ce54160d46 | |
relation.isDatasetOfDistribution.latestForDiscovery | c0d0f5f7-9313-4d7a-b4ab-67ce54160d46 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-01-00038.pdf
- Size:
- 23.15 MB
- Format:
- Adobe Portable Document Format