Effect of [Zr(α-PW11O39)2]10− Polyoxometalate on the Self-Assembly of Surfactant Molecules in Water Studied by Fluorescence and DOSY NMR Spectroscopy
dc.contributor.author | Thomas Quanten | |
dc.contributor.author | Pavletta Shestakova | |
dc.contributor.author | Aleksandar Kondinski | |
dc.contributor.author | Tatjana N. Parac-Vogt | |
dc.date.accessioned | 2024-08-15T14:23:44Z | |
dc.date.available | 2024-08-15T14:23:44Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/7951 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Effect of [Zr(α-PW11O39)2]10− Polyoxometalate on the Self-Assembly of Surfactant Molecules in Water Studied by Fluorescence and DOSY NMR Spectroscopy | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | d1699798-7056-4270-a697-28bc4eaae4ee | |
relation.isDatasetOfDistribution.latestForDiscovery | d1699798-7056-4270-a697-28bc4eaae4ee |
Files
Original bundle
1 - 1 of 1