National-Scale Landslide Susceptibility Mapping in Austria Using Fuzzy Best-Worst Multi-Criteria Decision-Making
dc.contributor.author | Meisam Moharrami | |
dc.contributor.author | Amin Naboureh | |
dc.contributor.author | Thimmaiah Gudiyangada Nachappa | |
dc.contributor.author | Omid Ghorbanzadeh | |
dc.contributor.author | Xudong Guan | |
dc.contributor.author | Thomas Blaschke | |
dc.date.accessioned | 2025-05-14T16:24:39Z | |
dc.date.available | 2025-05-14T16:24:39Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/31170 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | National-Scale Landslide Susceptibility Mapping in Austria Using Fuzzy Best-Worst Multi-Criteria Decision-Making | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a75c75d2-3de5-4329-895c-008a437a0932 | |
relation.isDatasetOfDistribution.latestForDiscovery | a75c75d2-3de5-4329-895c-008a437a0932 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-09-06-00393.xml
- Size:
- 263.39 KB
- Format:
- Extensible Markup Language