Paradigm of Geological Mapping of the Adıyaman Fault Zone of Eastern Turkey Using Landsat 8 Remotely Sensed Data Coupled with PCA, ICA, and MNFA Techniques
dc.contributor.author | Abdelrahman Khalifa | |
dc.contributor.author | Bashar Bashir | |
dc.contributor.author | Ziyadin Çakir | |
dc.contributor.author | Şinasi Kaya | |
dc.contributor.author | Abdullah Alsalman | |
dc.contributor.author | Ahmed Henaish | |
dc.date.accessioned | 2025-05-14T12:36:17Z | |
dc.date.available | 2025-05-14T12:36:17Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/21243 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Paradigm of Geological Mapping of the Adıyaman Fault Zone of Eastern Turkey Using Landsat 8 Remotely Sensed Data Coupled with PCA, ICA, and MNFA Techniques | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 1e6836a8-53b8-47d3-bbc4-ef4e662b4120 | |
relation.isDatasetOfDistribution.latestForDiscovery | 1e6836a8-53b8-47d3-bbc4-ef4e662b4120 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-10-06-00368.pdf
- Size:
- 9.08 MB
- Format:
- Adobe Portable Document Format