Measuring the Influence of Multiscale Geographic Space on the Heterogeneity of Crime Distribution
dc.contributor.author | Zhanjun He | |
dc.contributor.author | Zhipeng Wang | |
dc.contributor.author | Yu Gu | |
dc.contributor.author | Xiaoya An | |
dc.date.accessioned | 2025-05-14T14:58:52Z | |
dc.date.available | 2025-05-14T14:58:52Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/27431 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Measuring the Influence of Multiscale Geographic Space on the Heterogeneity of Crime Distribution | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 66578bb4-33b8-431e-8c20-e6ad6f1c25ed | |
relation.isDatasetOfDistribution.latestForDiscovery | 66578bb4-33b8-431e-8c20-e6ad6f1c25ed |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-12-10-00437.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format