Synthesis, Spectroscopic Characterization, and Photophysical Studies of Heteroleptic Silver Complexes Bearing 2,9-Bis(styryl)-1,10-phenanthroline Ligands and Bis[(2-diphenylphosphino)phenyl] Ether
dc.contributor.author | Dimitrios Glykos | |
dc.contributor.author | Athanassios C. Tsipis | |
dc.contributor.author | John C. Plakatouras | |
dc.contributor.author | Gerasimos Malandrinos | |
dc.date.accessioned | 2024-08-15T14:36:23Z | |
dc.date.available | 2024-08-15T14:36:23Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/8475 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Synthesis, Spectroscopic Characterization, and Photophysical Studies of Heteroleptic Silver Complexes Bearing 2,9-Bis(styryl)-1,10-phenanthroline Ligands and Bis[(2-diphenylphosphino)phenyl] Ether | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | a5c06a89-e789-4372-a28c-c69f5443cc52 | |
relation.isDatasetOfDistribution.latestForDiscovery | a5c06a89-e789-4372-a28c-c69f5443cc52 |
Files
Original bundle
1 - 1 of 1