Fe,Mg-Codoped Bismuth Tantalate Pyrochlores: Crystal Structure, Thermal Stability, Optical and Electrical Properties, XPS, NEXAFS, ESR, and 57Fe Mössbauer Spectroscopy Study
dc.contributor.author | N. A. Zhuk | |
dc.contributor.author | M. G. Krzhizhanovskaya | |
dc.contributor.author | A. V. Koroleva | |
dc.contributor.author | V. G. Semenov | |
dc.contributor.author | A. A. Selyutin | |
dc.contributor.author | A. M. Lebedev | |
dc.contributor.author | S. V. Nekipelov | |
dc.contributor.author | D. V. Sivkov | |
dc.contributor.author | V. V. Kharton | |
dc.contributor.author | V. P. Lutoev | |
dc.contributor.author | B. A. Makeev | |
dc.date.accessioned | 2024-08-14T10:18:38Z | |
dc.date.available | 2024-08-14T10:18:38Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2358 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Fe,Mg-Codoped Bismuth Tantalate Pyrochlores: Crystal Structure, Thermal Stability, Optical and Electrical Properties, XPS, NEXAFS, ESR, and 57Fe Mössbauer Spectroscopy Study | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 6a0df736-2f01-4951-836b-646fe0f5d489 | |
relation.isDatasetOfDistribution.latestForDiscovery | 6a0df736-2f01-4951-836b-646fe0f5d489 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-11-01-00008.xml
- Size:
- 147.39 KB
- Format:
- Extensible Markup Language