Evaluation of SPH and FVM Models of Kinematically Prescribed Peristalsis-like Flow in a Tube
| dc.contributor.author | Xinying Liu | |
| dc.contributor.author | Simon M. Harrison | |
| dc.contributor.author | Paul W. Cleary | |
| dc.contributor.author | David F. Fletcher | |
| dc.date.accessioned | 2025-04-16T12:04:43Z | |
| dc.date.available | 2025-04-16T12:04:43Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/16361 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | Evaluation of SPH and FVM Models of Kinematically Prescribed Peristalsis-like Flow in a Tube | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 48c2b659-06e4-48dc-a492-25ffe3541040 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 48c2b659-06e4-48dc-a492-25ffe3541040 |
Files
Original bundle
1 - 1 of 1