The Influence of Characteristic Sea State Parameters on the Accuracy of Irregular Wave Field Simulations of Different Complexity
dc.contributor.author | Helene Lünser | |
dc.contributor.author | Moritz Hartmann | |
dc.contributor.author | Nicolas Desmars | |
dc.contributor.author | Jasper Behrendt | |
dc.contributor.author | Norbert Hoffmann | |
dc.contributor.author | Marco Klein | |
dc.date.accessioned | 2025-04-16T11:53:34Z | |
dc.date.available | 2025-04-16T11:53:34Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/15818 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | The Influence of Characteristic Sea State Parameters on the Accuracy of Irregular Wave Field Simulations of Different Complexity | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 5846bc51-ea6f-4d52-b9bf-fcb07d7316a2 | |
relation.isDatasetOfDistribution.latestForDiscovery | 5846bc51-ea6f-4d52-b9bf-fcb07d7316a2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fluids-07-07-00243.xml
- Size:
- 162.95 KB
- Format:
- Extensible Markup Language