Technoeconomic Analysis of Dye Sensitized Solar Cells (DSSCs) with WS2/Carbon Composite as Counter Electrode Material
| dc.contributor.author | Tajamul Hussain Syed | |
| dc.contributor.author | Wei Wei | |
| dc.date.accessioned | 2024-08-14T10:18:45Z | |
| dc.date.available | 2024-08-14T10:18:45Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/2362 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 540 | |
| dc.title | Technoeconomic Analysis of Dye Sensitized Solar Cells (DSSCs) with WS2/Carbon Composite as Counter Electrode Material | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 97431bd1-af03-49f0-848d-56aef10e8fd8 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 97431bd1-af03-49f0-848d-56aef10e8fd8 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- inorganics-10-11-00191.xml
- Size:
- 108.98 KB
- Format:
- Extensible Markup Language