A Comparative Study about Vertical Accuracy of Four Freely Available Digital Elevation Models: A Case Study in the Balsas River Watershed, Brazil
| dc.contributor.author | Zuleide Alves Ferreira | |
| dc.contributor.author | Pedro Cabral | |
| dc.date.accessioned | 2025-05-14T13:33:56Z | |
| dc.date.available | 2025-05-14T13:33:56Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/23602 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | A Comparative Study about Vertical Accuracy of Four Freely Available Digital Elevation Models: A Case Study in the Balsas River Watershed, Brazil | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 02fa15e9-d856-4109-8021-276827eaa961 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 02fa15e9-d856-4109-8021-276827eaa961 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-11-02-00106.xml
- Size:
- 127.58 KB
- Format:
- Extensible Markup Language