Induced Voltages Ratio-Based Algorithm for Fault Detection, and Faulted Phase and Winding Identification of a Three-Winding Power Transformer
| dc.contributor.author | Byung Lee | |
| dc.contributor.author | Jung-Wook Park | |
| dc.contributor.author | Peter Crossley | |
| dc.contributor.author | Yong Kang | |
| dc.date.accessioned | 2026-03-18T22:43:48Z | |
| dc.date.available | 2026-03-18T22:43:48Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/56165 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Induced Voltages Ratio-Based Algorithm for Fault Detection, and Faulted Phase and Winding Identification of a Three-Winding Power Transformer | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 4ba2cb34-3cd1-46ff-82d0-7d1dd4fa3c9a | |
| relation.isDatasetOfDistribution.latestForDiscovery | 4ba2cb34-3cd1-46ff-82d0-7d1dd4fa3c9a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- energies-07-09-06031.pdf
- Size:
- 396.06 KB
- Format:
- Adobe Portable Document Format