Evaluation of Coupling Coordination Degree between Economy and Eco-Environment Systems in the Yangtze River Delta from 2000 to 2020
dc.contributor.author | Jianwan Ji | |
dc.contributor.author | Litao Wang | |
dc.contributor.author | Maorong Xie | |
dc.contributor.author | Wen Lv | |
dc.contributor.author | Cheng Yu | |
dc.contributor.author | Wenliang Liu | |
dc.contributor.author | Eshetu Shifaw | |
dc.date.accessioned | 2025-05-22T11:58:42Z | |
dc.date.available | 2025-05-22T11:58:42Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/39353 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 600 | |
dc.title | Evaluation of Coupling Coordination Degree between Economy and Eco-Environment Systems in the Yangtze River Delta from 2000 to 2020 | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 87f840c2-3b7e-45c4-8bc8-cb1732bff825 | |
relation.isDatasetOfDistribution.latestForDiscovery | 87f840c2-3b7e-45c4-8bc8-cb1732bff825 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-11-10-00500.pdf
- Size:
- 11.33 MB
- Format:
- Adobe Portable Document Format