How Does Interactive Narrative Design Affect the Consumer Experience of Mobile Interactive Video Advertising?
| dc.contributor.author | Chao Gu | |
| dc.contributor.author | Shuyuan Lin | |
| dc.contributor.author | Wei Wei | |
| dc.contributor.author | Chun Yang | |
| dc.contributor.author | Jiangjie Chen | |
| dc.contributor.author | Wei Miao | |
| dc.contributor.author | Jie Sun | |
| dc.contributor.author | Yingjie Zeng | |
| dc.date.accessioned | 2025-05-22T11:56:15Z | |
| dc.date.available | 2025-05-22T11:56:15Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/39238 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 600 | |
| dc.title | How Does Interactive Narrative Design Affect the Consumer Experience of Mobile Interactive Video Advertising? | |
| dc.type | supplierxml | |
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 5563f97a-eb48-4cc3-bbd1-8f798d190016 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 5563f97a-eb48-4cc3-bbd1-8f798d190016 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- systems-11-09-00471.xml
- Size:
- 246.14 KB
- Format:
- Extensible Markup Language