Experimental Identification of Backbone Curves of Strongly Nonlinear Systems by Using Response-Controlled Stepped-Sine Testing (RCT)
| dc.contributor.author | Taylan Karaağaçlı | |
| dc.contributor.author | H. Nevzat Özgüven | |
| dc.date.accessioned | 2025-05-21T17:01:13Z | |
| dc.date.available | 2025-05-21T17:01:13Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35267 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Experimental Identification of Backbone Curves of Strongly Nonlinear Systems by Using Response-Controlled Stepped-Sine Testing (RCT) | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 94c62d10-2fe2-4f61-991c-6193320622b3 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 94c62d10-2fe2-4f61-991c-6193320622b3 |
Files
Original bundle
1 - 1 of 1