Five Coordinate Platinum(II) in [Pt(bpy)(cod)(Me)][SbF6]: A Structural and Spectroscopic Study
dc.contributor.author | Axel Klein | |
dc.contributor.author | Michael Neugebauer | |
dc.contributor.author | Alexander Krest | |
dc.contributor.author | Anna Lüning | |
dc.contributor.author | Simon Garbe | |
dc.contributor.author | Natalia Arefyeva | |
dc.contributor.author | Nils Schlörer | |
dc.date.accessioned | 2024-08-15T13:14:47Z | |
dc.date.available | 2024-08-15T13:14:47Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/5067 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | Five Coordinate Platinum(II) in [Pt(bpy)(cod)(Me)][SbF6]: A Structural and Spectroscopic Study | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | acf7f1b2-c3d0-45ed-91d0-3fbf18016380 | |
relation.isDatasetOfDistribution.latestForDiscovery | acf7f1b2-c3d0-45ed-91d0-3fbf18016380 |
Files
Original bundle
1 - 1 of 1