First-Principles Calculations to Investigate Structural, Electronic, Optical and Magnetic Properties of Pyrochlore Oxides Eu2Tm2O7 (Tm = Hf, Sn, Zr) for Energy Applications
dc.contributor.author | Zeesham Abbas | |
dc.contributor.author | Adeela Naz | |
dc.contributor.author | Sajjad Hussain | |
dc.contributor.author | Shabbir Muhammad | |
dc.contributor.author | H. Algarni | |
dc.contributor.author | Ahsan Ali | |
dc.contributor.author | Jongwan Jung | |
dc.date.accessioned | 2024-08-14T10:42:19Z | |
dc.date.available | 2024-08-14T10:42:19Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/3359 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 540 | |
dc.title | First-Principles Calculations to Investigate Structural, Electronic, Optical and Magnetic Properties of Pyrochlore Oxides Eu2Tm2O7 (Tm = Hf, Sn, Zr) for Energy Applications | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | f0178b54-29d2-441e-841c-f03a9457a44e | |
relation.isDatasetOfDistribution.latestForDiscovery | f0178b54-29d2-441e-841c-f03a9457a44e |
Files
Original bundle
1 - 1 of 1