Numerical Analysis of Cambered Plate Configurations under Low Reynolds Numbers and at a Low-Density Condition
| dc.contributor.author | Aleandro Saez | |
| dc.contributor.author | Maurizio Manzo | |
| dc.contributor.author | Marco CiarciĆ | |
| dc.date.accessioned | 2025-04-16T12:19:55Z | |
| dc.date.available | 2025-04-16T12:19:55Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17107 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | Numerical Analysis of Cambered Plate Configurations under Low Reynolds Numbers and at a Low-Density Condition | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 0a73faf2-078a-4c4f-bf50-3949a8e9572a | |
| relation.isDatasetOfDistribution.latestForDiscovery | 0a73faf2-078a-4c4f-bf50-3949a8e9572a |
Files
Original bundle
1 - 1 of 1