The Impact of Residents’ Daily Internet Activities on the Spatial Distribution of Online Fraud: An Analysis Based on Mobile Phone Application Usage
dc.contributor.author | Guangwen Song | |
dc.contributor.author | Jiajun Liang | |
dc.contributor.author | Linlin Wu | |
dc.contributor.author | Lin Liu | |
dc.contributor.author | Chunxia Zhang | |
dc.date.accessioned | 2025-05-14T17:08:53Z | |
dc.date.available | 2025-05-14T17:08:53Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/33105 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | The Impact of Residents’ Daily Internet Activities on the Spatial Distribution of Online Fraud: An Analysis Based on Mobile Phone Application Usage | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | c0f9c671-fbf3-4c77-a0ac-a4663e64614d | |
relation.isDatasetOfDistribution.latestForDiscovery | c0f9c671-fbf3-4c77-a0ac-a4663e64614d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-14-04-00151.pdf
- Size:
- 5.11 MB
- Format:
- Adobe Portable Document Format