Study of the Geometry of an Oscillating Water Column Device with Five Chambers Coupled under Regular Waves through the Constructal Design Method
dc.contributor.author | Yuri Theodoro Barbosa de Lima | |
dc.contributor.author | Liércio André Isoldi | |
dc.contributor.author | Elizaldo Domingues dos Santos | |
dc.contributor.author | Bianca Neves Machado | |
dc.contributor.author | Mateus das Neves Gomes | |
dc.contributor.author | Cesare Biserni | |
dc.contributor.author | Luiz Alberto Oliveira Rocha | |
dc.date.accessioned | 2025-04-16T12:37:36Z | |
dc.date.available | 2025-04-16T12:37:36Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/17949 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 530 | |
dc.title | Study of the Geometry of an Oscillating Water Column Device with Five Chambers Coupled under Regular Waves through the Constructal Design Method | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 85514ddd-ea05-4948-8762-e1b073a31b3f | |
relation.isDatasetOfDistribution.latestForDiscovery | 85514ddd-ea05-4948-8762-e1b073a31b3f |
Files
Original bundle
1 - 1 of 1