The Sensitivity in Consumption of Different Vehicle Drivetrain Concepts Under Varying Operating Conditions: A Simulative Data Driven Approach
| dc.contributor.author | Philippe Jardin | |
| dc.contributor.author | Arved Esser | |
| dc.contributor.author | Stefano Givone | |
| dc.contributor.author | Tobias Eichenlaub | |
| dc.contributor.author | Jean-Eric Schleiffer | |
| dc.contributor.author | Stephan Rinderknecht | |
| dc.date.accessioned | 2025-05-21T03:23:21Z | |
| dc.date.available | 2025-05-21T03:23:21Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/33385 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | The Sensitivity in Consumption of Different Vehicle Drivetrain Concepts Under Varying Operating Conditions: A Simulative Data Driven Approach | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 3a7af309-3a72-470d-84ba-e13449530a68 | |
| relation.isDatasetOfDistribution.latestForDiscovery | 3a7af309-3a72-470d-84ba-e13449530a68 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vehicles-01-01-00005.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format