How Culture and Sociopolitical Tensions Might Influence People’s Acceptance of COVID-19 Control Measures That Use Individual-Level Georeferenced Data
| dc.contributor.author | Jianwei Huang | |
| dc.contributor.author | Mei-Po Kwan | |
| dc.contributor.author | Junghwan Kim | |
| dc.date.accessioned | 2025-05-14T12:48:10Z | |
| dc.date.available | 2025-05-14T12:48:10Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/21731 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 550 | |
| dc.title | How Culture and Sociopolitical Tensions Might Influence People’s Acceptance of COVID-19 Control Measures That Use Individual-Level Georeferenced Data | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | 44040e9b-339c-4bfc-8348-330e3991354f | |
| relation.isDatasetOfDistribution.latestForDiscovery | 44040e9b-339c-4bfc-8348-330e3991354f |
Files
Original bundle
1 - 1 of 1